PRICE LIST
Dental Treatment Price List
Explore our clear and affordable dental treatment prices. We believe in transparent pricing, helping you make informed decisions with confidence.
NHS Pricing
Bridges Related Services
| Procedure | Category | Private Charge (£) |
|---|---|---|
| Bridge Repair | Bridges Related Services | £150.00 |
| Clasp | Bridges Related Services | £120.00 |
| Maryland Bridge | Bridges Related Services | £890.00 |
| Maryland Wing | Bridges Related Services | £890.00 |
| Porcelain Bonded Bridge Pontic | Bridges Related Services | £890.00 |
| Porcelain Bonded Bridge Retainer | Bridges Related Services | £890.00 |
| Porcelain Bridge Pontic | Bridges Related Services | £890.00 |
| Porcelain Bridge Retainer | Bridges Related Services | £890.00 |
| Recement Bridge | Bridges Related Services | £80.00 |
| Temporary Bridge Unit | Bridges Related Services | £580.00 |
Crowns And Inlays Related Services
| Procedure | Category | Private Charge (£) |
|---|---|---|
| Bonded Crown | Crowns And Inlays Related Services | £865.00 |
| Core Buildup, Including Any Pins | Crowns And Inlays Related Services | £180.00 |
| Crown | Crowns And Inlays Related Services | £865.00 |
| Emax Crown | Crowns And Inlays Related Services | £965.00 |
| Gold Crown | Crowns And Inlays Related Services | £1,020.00 |
| Inlay/Onlay | Crowns And Inlays Related Services | £819.00 |
| Inlay/Onlay - Gold | Crowns And Inlays Related Services | £480.00 |
| Metal Crown | Crowns And Inlays Related Services | £820.00 |
| Porcelain Bonded Crown | Crowns And Inlays Related Services | £865.00 |
| Porcelain Crown | Crowns And Inlays Related Services | £865.00 |
| Post & Core | Crowns And Inlays Related Services | £120.00 |
| Recement Crown | Crowns And Inlays Related Services | £80.00 |
| Recement Inlay/Onlay | Crowns And Inlays Related Services | £90.00 |
| Recement Post | Crowns And Inlays Related Services | £80.00 |
| Temporary Crown | Crowns And Inlays Related Services | £120.00 |
| Zirconium Crown | Crowns And Inlays Related Services | £965.00 |
Dentures Related Services
| Procedure | Category | Private Charge (£) |
|---|---|---|
| Adjust Denture | Dentures Related Services | £60.00 |
| Denture Ease | Dentures Related Services | £60.00 |
| Denture Reline | Dentures Related Services | £60.00 |
| Denture Repair | Dentures Related Services | £150.00 |
| Full Lower Acrylic Denture | Dentures Related Services | £1,820.00 |
| Full Upper Acrylic Denture | Dentures Related Services | £1,820.00 |
| Partial Lower Chrome Denture | Dentures Related Services | £1,625.00 |
| Partial Upper Chrome Denture | Dentures Related Services | £1,625.00 |
| Tooth Addition to a Acrylic Denture | Dentures Related Services | £180.00 |
| Tooth Addition to a Chrome Denture | Dentures Related Services | £230.00 |
Diagnostic Related Services
| Procedure | Category | Private Charge (£) |
|---|---|---|
| Diagnostic Wax Up | Diagnostic Related Services | £205.00 |
| Exam | Diagnostic Related Services | £78.00 |
| Exam & Scale & Polish | Diagnostic Related Services | £148.00 |
| New Patient Exam | Diagnostic Related Services | £97.00 |
| Periapical X Ray | Diagnostic Related Services | £11.00 |
| Small Radiograph | Diagnostic Related Services | £14.00 |
| Study Models | Diagnostic Related Services | £154.00 |
Endodontic Related Services
| Procedure | Category | Private Charge (£) |
|---|---|---|
| RCT - Incisor | Endodontic Related Services | £625.00 |
| RCT - Molar | Endodontic Related Services | £920.00 |
| RCT - Premolar Tooth | Endodontic Related Services | £810.00 |
| RE- RCT Premolar/Incisor | Endodontic Related Services | £920.00 |
| RE-RCT Molar | Endodontic Related Services | £1,195.00 |
Oral & Maxillofacial Surgery Related Services
| Procedure | Category | Private Charge (£) |
|---|---|---|
| Extraction | Oral & Maxillofacial Surgery Related Services | £207.00 |
| Removal Of Impacted Tooth - Partially Bony | Oral & Maxillofacial Surgery Related Services | £820.00 |
| Removal Of Impacted Tooth - Soft Tissue | Oral & Maxillofacial Surgery Related Services | £820.00 |
| Surgical/Wisdom Tooth Extraction | Oral & Maxillofacial Surgery Related Services | £501.00 |
| Suture Removal | Oral & Maxillofacial Surgery Related Services | £40.00 |
Other General Services
| Procedure | Category | Private Charge (£) |
|---|---|---|
| Prescription | Other General Services | £30.00 |
| Antibiotic Prescription | Other General Services | £30.00 |
| Bite Guard | Other General Services | £280.00 |
| Bleaching Trays | Other General Services | £250.00 |
| Home Bleaching Kit (Whitening) | Other General Services | £399.00 |
| Mouth Guard | Other General Services | £280.00 |
| Sports Mouthguard | Other General Services | £280.00 |
| Stone/Smooth Tooth | Other General Services | £60.00 |
Periodontic Related Services
| Procedure | Category | Private Charge (£) |
|---|---|---|
| Airflow | Periodontic Related Services | £120.00 |
| Full Mouth Debridement | Periodontic Related Services | £210.00 |
| Scale and Polish 45 | Periodontic Related Services | £98.00 |
| Perio-Chip | Periodontic Related Services | £30.00 |
| Periodontal Scaling And Root Planing | Periodontic Related Services | £165.00 |
| Scale & Polish 20 | Periodontic Related Services | £70.00 |
| Scale & Polish 30 | Periodontic Related Services | £80.00 |
Preventive Related Services
| Procedure | Category | Private Charge (£) |
|---|---|---|
| Fissure Sealant - Per Tooth | Preventive Related Services | £30.00 |
| Topical Application Of Fluoride Varnish | Preventive Related Services | £6.00 |
Surface Related Services
| Procedure | Category | Private Charge (£) |
|---|---|---|
| Fissure Sealant - Composite | Surface Related Services | £60.00 |
| Fissure Sealant - Composite & Glass Ionomer | Surface Related Services | £60.00 |
| Fissure Sealant - Glass Ionomer | Surface Related Services | £45.00 |
| Glass Ionomer | Surface Related Services | £75.00 |
| Porcelain Veneer | Surface Related Services | £990.00 |
| Temporary Filling | Surface Related Services | £75.00 |
| Veneer | Surface Related Services | £990.00 |